Wednesday, 8 January 2020

2020 Pay dates / cut offs

Pay Dates 2019/2020
Date wage info required Actual Pay Date
Monday 27th January 2020 Friday 31st January 2020
Monday 24th February 2020 Friday 28th February 2020
Monday 23rd March 2020 Tuesday 31st March 2020
Monday 20th  April 2020 Thursday 30th April 2020
Monday 18th May 2020 Friday 29th May 2020
(Bank Holiday Monday 25th May 2020) 
Monday 22nd June 2020 Tuesday 30th June 2020
Monday 27th July 2020 Friday 31st July 2020
Monday 24th  August 2020 Friday 28th August 2020
(Bank Holiday Monday 31st August 2020)
Monday 21st September 2020 Wednesday 30th September 2020
Monday 26th October 2020 Friday 30th October 2020
Monday 23rd November 2020 Monday 30th November 2020
Monday 14th December 2020 Friday 18th December 2020

No comments:

Post a Comment